

|
A sonographer is the allied health professional who, for diagnostic purposes, uses high
frequency sound waves to create cross-sectional images of the patient’s anatomy.
Sonographers work in professional harmony with both the radiologist and the clinical
physician. Sonographers are required to demonstrate a great deal of independent
judgment. PLEASE NOTE: Students must have earned previous credentials and an associate degree in radiography, echocardiography, diagnostic medical sonography, medical assisting or nursing; or students may have earned a baccalaureate degree in a major other than allied health or nursing. Applicants to the certificate program must meet the Allied Health Core Pre-requisites and have taken a minimum of 5 credits of Anatomy and Physiology prior to admission into the program. |
| To get admitted to this program and register for courses | |
| 1. | First you must be admitted to the program at Jackson Community College. Complete the online admission form if you are not already admitted to Jackson Community College. To contact the Admissions officer at the college - click on the Services and Support tab above, then click on the Admissions link - for admissions information. |
| 2. | To register for courses - click on the Courses tab above to view the current course catalog. After selecting the courses you wish to take for the semester, click on the Enroll in Classes tab above to begin the enrollment process. |
| 3. | Some courses may be available as an "equivalency" from another college. If a course you are looking for is not available from any of the program offering colleges, check the course description for course equivalencies at other institutions. You may find another institution that has a course which will transfer into the program, and is so noted in the course equivalency section of the course description. |
| Required Coursework | ||
| Jackson Community College Course Code | Course Title |
Semester Hours |
| Allied Health Core - 17 credits | ||
| DMS 100* | Introduction to Diagnostic Imaging | 3 |
| DMS 104* | Introduction to Sonographic Instrumentation | 3 |
| ITE 101 | Introduction to Information Technology | 3 |
| MOA 110 | Medical Terminology | 2 |
| SPH 231 | Communication Fundamentals | 3 |
| HOC 130* | Introduction to Health Occupations | 3 |
| Vascular Core - 31 credits (2.0 required in each course) | ||
| DMS 107* | Vascular Sonographic Orientation | 3 |
| DMS 151 | Peripheral Arterial I | 3 |
| DMS 152 | Peripheral Arterial II | 3 |
| DMS 155 | Peripheral Venous | 3 |
| DMS 206* | Sonographic Instrumentation | 3 |
| DMS 251 | Cerebrovascular I | 3 |
| DMS 253 | Cerebrovascular II | 1 |
| DMS 161 | Vascular Clinical I (300 hours) | 4 |
| DMS 265 | Vascular Clinical II (300 hours) | 4 |
| DMS 266 | Vascular Clinical III (300 hours) | 4 |
| * HOC 130, DMS 100, 104, 107 and 206 may be waived through consultation with program coordinator and evidence of current health credential. | ||
Total
minimum required hours: 43
semester
hours
Minimum cumulative
GPA: 2.0
| Semester 1 |
Semester 2 |
||
| Course Title | Semester Hours | Course Title | Semester Hours |
| Intro to Diagnostic Imaging | 3 | Vascular Sonographic Orientation | 3 |
| Intro to Sonographic Instrumentation | 3 | Peripheral Arterial I | 3 |
| Intro to Information Technology | 3 | Peripheral Venous | 3 |
| Intro to Health Occupations | 3 | Vascular Clinical I | 4 |
| Total | 12 | Total | 13 |
| Semester 3 | Semester 4 | ||
| Course Title | Semester Hours | Course Title | Semester Hours |
| Peripheral Arterial II | 3 | Cerebrovascular II | 1 |
| Cerebrovascular I | 3 | Vascular Clinical III | 4 |
| Sonographic Instrumentation | 3 | ||
| Vascular Clinical II | 4 | ||
| Total | 13 |
Total |
5 |
please see contact information below.
|
For more information regarding this program contact: |
|||
| Contact Person | Community College | E-mail address | Telephone number |
| Marla Clark | Jackson Community College | clarkmarlak@jccmi.edu | 517.796.8453 |